- navigation
- mainpage|mainpage-description
- recentchanges-url|recentchanges
- helppage|help
- Users
- http://www.dyco.fr/index.php/User:Yd |Yves D'Angelo Home Page
- http://www.dyco.fr/index.php/User:Cg |Christophe Goupil Home Page
- http://www.dyco.fr/index.php/User:Eh |Eric Herbert Home Page
- Students
- Ongoing Projects
- http://www.dyco.fr/index.php/Ecological _Economics| Ecological Economics
- http://www.dyco.fr/index.php/PACS/Plant response to stress & Biological Networks | PACS
<-- ** http://www.dyco.fr/index.php/Network_Thermodynamics%7C Network Thermodynamics & ThermoElectricity --|>
- http://www.dyco.fr/index.php/Buoyant destabilization in wet granular media & non-Newtonian flows | Buoyant destabilization of complex media
- http://www.dyco.fr/index.php/ThermoElectricity & Mesoscopic description| Network Thermodynamics & ThermoElectricity
- http://www.dyco.fr/index.php/The Dyner Project| DYNER Project
- http://www.dyco.fr/index.php/ThermoElectric Rayleigh-Bénard Instability| TE Rayleigh-Bénard
- http://www.dyco.fr/index.php/Flow, heat transfer & particle transport in metal foams|HEATFOAM
- Solvers
- http://www.dyco.fr/index.php/The DYCO Solver| DYCO
- http://www.dyco.fr/index.php/The HALLEGRO Solver| HALLEGRO
- http://www.dyco.fr/index.php/The FLAMEX Solver| FLAMEX
- http://www.dyco.fr/index.php/Using & Developing the OpenFoam® suite| OpenFOAM® software
- TOOLBOX