(→The DYCO Team) |
(→The DYCO Team) |
||
| Line 5: | Line 5: | ||
| − | + | === Researh === | |
| + | Our research activities deal with the modeling, simulation & analysis of the coupled dynamics of .... | ||
| − | + | ||
| + | === The Team Members === | ||
* Christophe Goupil, Full Professor of Physics - Paris Diderot University | * Christophe Goupil, Full Professor of Physics - Paris Diderot University | ||
| Line 14: | Line 16: | ||
* Eric Herbert, Associate Professor of Physics - Paris Diderot University | * Eric Herbert, Associate Professor of Physics - Paris Diderot University | ||
| − | *Yves D'Angelo, Full Professor of Applied Mathematics & Fluid Dynamics - INSA Rouen | + | * Yves D'Angelo, Full Professor of Applied Mathematics & Fluid Dynamics - INSA Rouen |
| + | |||
| + | |||
| + | |||
| + | === The DYCO Solver === | ||
| − | + | [[File:Dyco96.jpg|300px]] | |
| − | [[File:Dyco96.jpg | + | |
Revision as of 14:02, 30 March 2016
The DYCO Team
UNDER CONSTRUCTION !!!
Researh
Our research activities deal with the modeling, simulation & analysis of the coupled dynamics of ....
The Team Members
- Christophe Goupil, Full Professor of Physics - Paris Diderot University
- Eric Herbert, Associate Professor of Physics - Paris Diderot University
- Yves D'Angelo, Full Professor of Applied Mathematics & Fluid Dynamics - INSA Rouen