(Created page with "Yves D'Angelo [http://www.coria-cfd.fr/index.php/User:Dangelo See Yves D'Angelo's homepage at CORIA-CFD]") |
|||
| Line 1: | Line 1: | ||
Yves D'Angelo | Yves D'Angelo | ||
| − | [http://www.coria-cfd.fr/index.php/User:Dangelo See Yves D'Angelo' | + | [http://www.coria-cfd.fr/index.php/User:Dangelo See also my homepage at CORIA-CFD] |
| + | |||
| + | |||
| + | |||
| + | {{#customtitle:Yves D'Angelo|Yves DANGELO - www.coria-cfd.fr}} | ||
| + | |||
| + | [[File:PhotoYD.jpg|right|thumb|Yves D'Angelo]] | ||
| + | |||
| + | == '''Personal Information''' == | ||
| + | |||
| + | Since 2005, I am Professor of Fluids Mechanics & Applied Mathematics at the French Institute for Applied Sciences (INSA) in Rouen, France. | ||
| + | |||
| + | My main research interests deal with asymptotic modeling, numerical modeling & analysis and scientific computing. | ||
| + | |||
| + | At LIED, present or recent applications deal with | ||
| + | * Coupled dynamics of heat & mass transfer, turbulent heat & mass transfer in metal foams; | ||
| + | * Eyeglass-framed thermoelectric micro-converter analysis & design; | ||
| + | * Buoyant destabilization in wet granular media & non-Newtonian flows. | ||
| + | * Modeling in Ecological Economic (MeetMadys Project), Network Thermodynamics, ThermoHydraulic and Biological Networks (PACS Project). | ||
| + | |||
| + | See also CORIA Web sites : <br /> | ||
| + | [http://www.coria-cfd.fr/index.php/H-Allegro HALLEGRO Main Page] <br /> | ||
| + | [http://www.coria-cfd.fr/index.php/YALES2_Gallery#Stratified_combustion Stratified Combustion] <br /> | ||
| + | [http://www.coria-cfd.fr/index.php/YALES2_Gallery#MESOCORIA_burner MesoScale Combustion] <br /> | ||
| + | |||
| + | === ''Lab Address'' === | ||
| + | DyCo Team <br /> | ||
| + | Laboratoire Interdisciplinaire des Energies de Demain (LIED)<br /> | ||
| + | UMR 8236, Université Paris Diderot, Bât. Lamarck B 35 rue Hélène Brion 75013 Paris FRANCE. <br /> | ||
| + | yves.dangelo@univ-paris-diderot.fr ; yd@dyco.fr <br /> | ||
| + | +33 (0)1 57 27 50 15 | ||
| + | |||
| + | === ''Responsibilites at LIED'' === | ||
| + | * Co-President of the LIED Scientific Council <br /> | ||
| + | * Main developer of the DYCO solver | ||
| + | |||
| + | |||
| + | |||
| + | <strong>International Collaborations </strong><br /> | ||
| + | Politecnico Milano, Italy; CUED Cambridge University Engineering Department, UK ; Chair of Fluid Mechanics, TU Berlin, Germany; LTH, Lund University of Technology, Sweden: Dept. of Aircraft Technology, Institute of Nanoscience and Nanotechnology, Greece; BioPolis & University of Valencia, Spain; | ||
| + | Queensland University of Technology, Australia. | ||
| + | |||
| + | <strong> Industrial Collaborations </strong> <br /> | ||
| + | Renault, IFPEN, ONERA, HBOB Grenoble | ||
Revision as of 13:47, 29 March 2016
Yves D'Angelo
See also my homepage at CORIA-CFD
{{#customtitle:Yves D'Angelo|Yves DANGELO - www.coria-cfd.fr}}
Personal Information
Since 2005, I am Professor of Fluids Mechanics & Applied Mathematics at the French Institute for Applied Sciences (INSA) in Rouen, France.
My main research interests deal with asymptotic modeling, numerical modeling & analysis and scientific computing.
At LIED, present or recent applications deal with
- Coupled dynamics of heat & mass transfer, turbulent heat & mass transfer in metal foams;
- Eyeglass-framed thermoelectric micro-converter analysis & design;
- Buoyant destabilization in wet granular media & non-Newtonian flows.
- Modeling in Ecological Economic (MeetMadys Project), Network Thermodynamics, ThermoHydraulic and Biological Networks (PACS Project).
See also CORIA Web sites :
HALLEGRO Main Page
Stratified Combustion
MesoScale Combustion
Lab Address
DyCo Team
Laboratoire Interdisciplinaire des Energies de Demain (LIED)
UMR 8236, Université Paris Diderot, Bât. Lamarck B 35 rue Hélène Brion 75013 Paris FRANCE.
yves.dangelo@univ-paris-diderot.fr ; yd@dyco.fr
+33 (0)1 57 27 50 15
Responsibilites at LIED
- Co-President of the LIED Scientific Council
- Main developer of the DYCO solver
International Collaborations
Politecnico Milano, Italy; CUED Cambridge University Engineering Department, UK ; Chair of Fluid Mechanics, TU Berlin, Germany; LTH, Lund University of Technology, Sweden: Dept. of Aircraft Technology, Institute of Nanoscience and Nanotechnology, Greece; BioPolis & University of Valencia, Spain;
Queensland University of Technology, Australia.
Industrial Collaborations
Renault, IFPEN, ONERA, HBOB Grenoble