Line 3: | Line 3: | ||
[[File:Dyco96_Solvers.jpg|240px]] | [[File:Dyco96_Solvers.jpg|240px]] | ||
− | DYCO is a suite of solvers able to compute high accuracy solutions to non-linear stock/flow potentials coupled equations | + | DYCO is a suite of solvers able to compute high accuracy solutions to non-linear stock/flow potentials coupled equations. <br/ > |
+ | It is based on a nodal approach strategy. | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ Left: Elementary Cell, stock/flow coupled potentials (1 or N coupled potentials, also in series) - Right: example in the thermo-electric context | |+ Left: Elementary Cell, stock/flow coupled potentials (1 or N coupled potentials, also in series) - Right: example in the thermo-electric context | ||
Line 16: | Line 17: | ||
* Handle local to global scales (i.e. from coarse-grain to fine tuning). | * Handle local to global scales (i.e. from coarse-grain to fine tuning). | ||
* Possibly complex non-homogeneous structures and topologies. | * Possibly complex non-homogeneous structures and topologies. | ||
− | * Possibly anisotropic, discontinuous coupling coefficients; potentials | + | * Possibly anisotropic, discontinuous coupling coefficients; potentials & time dependence can also be included. |
* Allows for lighter/heavier computations and technological “optimization” ! | * Allows for lighter/heavier computations and technological “optimization” ! | ||
== Sample Results == | == Sample Results == | ||
Line 31: | Line 32: | ||
|[[File:OUIEntropyProduction.png|350 px]] | |[[File:OUIEntropyProduction.png|350 px]] | ||
|} | |} | ||
− | In both cases, BC are Homogeneous Neumann and/or Non-Homogeneous Dirichlet. | + | In both cases, BC are Homogeneous Neumann and/or Non-Homogeneous Dirichlet. <br/ > |
Each elementary cell is of the non-ideal (non-linear) type. | Each elementary cell is of the non-ideal (non-linear) type. | ||
==Sub-modules == | ==Sub-modules == | ||
− | More specific sub-modules of DYCO shall be devoted to the numerical solution of coupled stock/flow potentials dynamics in the ecological economics and biological contexts. | + | More specific sub-modules of DYCO shall be devoted to the numerical solution of coupled stock/flow potentials <br/ > |
+ | dynamics in the ecological economics and biological contexts. | ||
== Participants == | == Participants == | ||
Yves D'Angelo, Christophe Goupil, Eric Herbert, Xanthippi Zianni, Louise Méteir, Aurélie Louis-Napoléon. | Yves D'Angelo, Christophe Goupil, Eric Herbert, Xanthippi Zianni, Louise Méteir, Aurélie Louis-Napoléon. |
Revision as of 18:41, 1 April 2016
The DYCO Solvers suite
DYCO is a suite of solvers able to compute high accuracy solutions to non-linear stock/flow potentials coupled equations.
It is based on a nodal approach strategy.
Main features
- Nodal description of the considered network.
- Non linear Onsager type coupling between forces & fluxes.
- Steady, pseudo-unsteady & unsteady computations.
- Handle local to global scales (i.e. from coarse-grain to fine tuning).
- Possibly complex non-homogeneous structures and topologies.
- Possibly anisotropic, discontinuous coupling coefficients; potentials & time dependence can also be included.
- Allows for lighter/heavier computations and technological “optimization” !
Sample Results
We show below a short gallery of pictures obtained using the DYCO solver, in the thermo-electric context.
In both cases, BC are Homogeneous Neumann and/or Non-Homogeneous Dirichlet.
Each elementary cell is of the non-ideal (non-linear) type.
Sub-modules
More specific sub-modules of DYCO shall be devoted to the numerical solution of coupled stock/flow potentials
dynamics in the ecological economics and biological contexts.
Participants
Yves D'Angelo, Christophe Goupil, Eric Herbert, Xanthippi Zianni, Louise Méteir, Aurélie Louis-Napoléon.