(→Sample Results) |
(→Sub-modules for) |
||
Line 24: | Line 24: | ||
Each elementary cell is of the non-ideal (non-linear) type. | Each elementary cell is of the non-ideal (non-linear) type. | ||
− | ==Sub-modules | + | ==Sub-modules == |
− | A sub-module of DYCO | + | A sub-module of DYCO shall be devoted to the numerical solution of coupled stock/flow potential in the ecological economics and biological contexts. |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
== Participants == | == Participants == | ||
Yves D'Angelo, Christophe Goupil, Eric Herbert, Xanthippi Zianni, Louise Meteir, Aurélie Louis-Napoléon. | Yves D'Angelo, Christophe Goupil, Eric Herbert, Xanthippi Zianni, Louise Meteir, Aurélie Louis-Napoléon. |
Revision as of 11:09, 1 April 2016
The DYCO Solvers suite
DYCO is a suite of solvers able to compute high accuracy solutions to non-linear
Main features
- Solving
Sample Results
We show below a short gallery of pictures obtained using the DYCO solver, in the thermo-electric context.
In both cases, BC are Homogeneous Neumann and/or Non-Homogeneous Dirichlet. Each elementary cell is of the non-ideal (non-linear) type.
Sub-modules
A sub-module of DYCO shall be devoted to the numerical solution of coupled stock/flow potential in the ecological economics and biological contexts.
Participants
Yves D'Angelo, Christophe Goupil, Eric Herbert, Xanthippi Zianni, Louise Meteir, Aurélie Louis-Napoléon.