(→The DYCO Team) |
(→The DYCO Team) |
||
| Line 1: | Line 1: | ||
== The DYCO Team == | == The DYCO Team == | ||
| − | Coupled Dynamics | + | |
| + | Modeling, SImulatin & Analyzing Coupled Dynamics ! | ||
| − | Team Members | + | The Team Members: |
| − | * Christophe Goupil | + | * Christophe Goupil, Full Professor of Physics - Paris Diderot University |
| − | Full Professor of Physics - Paris Diderot University | + | |
| − | * Eric Herbert | + | * Eric Herbert, Associate Professor of Physics - Paris Diderot University |
| − | Associate Professor of Physics - Paris Diderot University | + | |
| − | *Yves D'Angelo | + | *Yves D'Angelo, Full Professor of Applied Mathematics & Fluid Dynamics - INSA Rouen |
| − | Full Professor of Applied Mathematics & Fluid Dynamics - INSA Rouen | + | |
[[File:Backg.jpg|400px]] | [[File:Backg.jpg|400px]] | ||
Revision as of 20:26, 28 March 2016
The DYCO Team
Modeling, SImulatin & Analyzing Coupled Dynamics !
The Team Members:
- Christophe Goupil, Full Professor of Physics - Paris Diderot University
- Eric Herbert, Associate Professor of Physics - Paris Diderot University
- Yves D'Angelo, Full Professor of Applied Mathematics & Fluid Dynamics - INSA Rouen