| (2 intermediate revisions by the same user not shown) | |||
| Line 8: | Line 8: | ||
and also, in the context of fluid dynamics, the buoyant destabilization of wet granular or non-Newtonian media, and the thermo-electric Rayleigh-Bénard instability. | and also, in the context of fluid dynamics, the buoyant destabilization of wet granular or non-Newtonian media, and the thermo-electric Rayleigh-Bénard instability. | ||
| − | |||
{| class="wikitable" | {| class="wikitable" | ||
| Line 16: | Line 15: | ||
| − | + | See some [http://www.dyco.fr/index.php/Selected_Publications selected publications]. | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
Latest revision as of 17:37, 6 July 2025
Research
Our research activities mainly deal with the modeling, simulation & analysis of the dynamics of coupled potentials, mainly in an Onsager-type force/flux approach.
Present applications are network thermodynamics, thermoelectricity, ecological economics, network modeling & stress signaling in plants, and also, in the context of fluid dynamics, the buoyant destabilization of wet granular or non-Newtonian media, and the thermo-electric Rayleigh-Bénard instability.
See some selected publications.