(Created page with " 200px === Research === Our research activities mainly deal with the modeling, simulation & analysis of the dynamics of coupled potentials, in an Ons...") |
|||
(6 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
=== Research === | === Research === | ||
− | Our research activities mainly deal with the modeling, simulation & analysis of the dynamics of coupled potentials, | + | Our research activities mainly deal with the modeling, simulation & analysis of the dynamics of coupled potentials, mainly in an Onsager-type force/flux approach. |
− | in an Onsager-type force/flux approach. | + | |
− | Present applications are network thermodynamics, thermoelectricity, ecological economics, network stress signaling in plants, | + | Present applications are network thermodynamics, thermoelectricity, ecological economics, network modeling & stress signaling in plants, |
− | and also, in the context of fluid dynamics, the buoyant destabilization of wet granular or non-Newtonian media, and the thermo-electric | + | and also, in the context of fluid dynamics, the buoyant destabilization of wet granular or non-Newtonian media, and the thermo-electric Rayleigh-Bénard instability. |
− | Rayleigh-Bénard instability. | + | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
{| class="wikitable" | {| class="wikitable" | ||
Line 24: | Line 13: | ||
|[[File:OUILeontiefTotal.jpg|430 px]] | |[[File:OUILeontiefTotal.jpg|430 px]] | ||
|} | |} | ||
+ | |||
+ | |||
+ | === The DYCO Team Members === | ||
+ | |||
+ | * [http://www.dyco.fr/index.php/User:Cg Christophe Goupil], Full Professor of Physics - Paris Diderot University | ||
+ | |||
+ | * [http://www.dyco.fr/index.php/User:Eh Eric Herbert], Associate Professor of Physics - Paris Diderot University | ||
+ | |||
+ | * [http://www.dyco.fr/index.php/User:Yd Yves D'Angelo], Full Professor of Applied Mathematics - [http://math.unice.fr University Côte d'Azur, Nice, France; (previously at [http://www.coria-cfd.fr/index.php/User:Dangelo INSA/CORIA] Rouen). | ||
+ | See YD's [http://www.dyco.fr/index.php/Recent_Publications recent publications]. |
Latest revision as of 18:19, 18 March 2023
Research
Our research activities mainly deal with the modeling, simulation & analysis of the dynamics of coupled potentials, mainly in an Onsager-type force/flux approach.
Present applications are network thermodynamics, thermoelectricity, ecological economics, network modeling & stress signaling in plants, and also, in the context of fluid dynamics, the buoyant destabilization of wet granular or non-Newtonian media, and the thermo-electric Rayleigh-Bénard instability.
![]() |
![]() |
The DYCO Team Members
- Christophe Goupil, Full Professor of Physics - Paris Diderot University
- Eric Herbert, Associate Professor of Physics - Paris Diderot University
- Yves D'Angelo, Full Professor of Applied Mathematics - University Côte d'Azur, Nice, France; (previously at [http://www.coria-cfd.fr/index.php/User:Dangelo INSA/CORIA Rouen).
See YD's recent publications.