| Line 3: | Line 3: | ||
Henni Ouerdane | Henni Ouerdane | ||
| − | + | Chair of Fluid Mechanics, TU Berlin, Germany; | |
| − | Xanthippi Zianni | + | LTH, Lund University of Technology, Sweden: |
| + | |||
| + | [http://xzianni.aero.teiste.gr/ Xanthippi Zianni] Dept. of Aircraft Technology, Institute of Nanoscience and Nanotechnology, Greece; | ||
Gaël Giraud, AFD | Gaël Giraud, AFD | ||
ESSEC | ESSEC | ||
| + | |||
| + | Renault, | ||
| + | |||
| + | IFPEN, | ||
| + | |||
| + | ONERA, | ||
| + | |||
| + | HBOB Grenoble, | ||
| + | |||
| + | Guillaume Guégan, ST MicroElectronics Tours, | ||
| + | |||
| + | Manuel POrcar, Univ. Valencia & BioPolis Spain. | ||
Revision as of 16:40, 10 May 2016
Philippe LeCoeur
Henni Ouerdane
Chair of Fluid Mechanics, TU Berlin, Germany;
LTH, Lund University of Technology, Sweden:
Xanthippi Zianni Dept. of Aircraft Technology, Institute of Nanoscience and Nanotechnology, Greece;
Gaël Giraud, AFD
ESSEC
Renault,
IFPEN,
ONERA,
HBOB Grenoble,
Guillaume Guégan, ST MicroElectronics Tours,
Manuel POrcar, Univ. Valencia & BioPolis Spain.