(→Research) |
|||
| Line 9: | Line 9: | ||
See our [http://www.dyco.fr/index.php/Recent_Publications recent publications]. | See our [http://www.dyco.fr/index.php/Recent_Publications recent publications]. | ||
| + | |||
| + | {| class="wikitable" | ||
| + | |[[File:ElectricCurrentY_3D.png|270 px]] | ||
| + | |[[File:OUILeontiefTotal.jpg|430 px]] | ||
| + | |} | ||
| + | |||
=== The DYCO Team Members === | === The DYCO Team Members === | ||
| Line 17: | Line 23: | ||
* Yves D'Angelo, Full Professor of Applied Mathematics & Fluid Dynamics - INSA Rouen | * Yves D'Angelo, Full Professor of Applied Mathematics & Fluid Dynamics - INSA Rouen | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
Revision as of 12:22, 7 April 2016
Research
Our research activities mainly deal with the modeling, simulation & analysis of the dynamics of coupled potentials, mainly in an Onsager-type force/flux approach.
Present applications are network thermodynamics, thermoelectricity, ecological economics, network modeling & stress signaling in plants, and also, in the context of fluid dynamics, the buoyant destabilization of wet granular or non-Newtonian media, and the thermo-electric Rayleigh-Bénard instability.
See our recent publications.
The DYCO Team Members
- Christophe Goupil, Full Professor of Physics - Paris Diderot University
- Eric Herbert, Associate Professor of Physics - Paris Diderot University
- Yves D'Angelo, Full Professor of Applied Mathematics & Fluid Dynamics - INSA Rouen