Line 1: | Line 1: | ||
− | ==The DYCO Solvers suite== | + | ==''The DYCO Solvers suite''== |
+ | |||
[[File:Dyco96_Solvers.jpg|240px]] | [[File:Dyco96_Solvers.jpg|240px]] | ||
DYCO is a suite of solvers able to compute high accuracy solutions to non-linear stock/flow potentials coupled equations, based on a nodal approach strategy. | DYCO is a suite of solvers able to compute high accuracy solutions to non-linear stock/flow potentials coupled equations, based on a nodal approach strategy. | ||
− | |||
{| class="wikitable" | {| class="wikitable" | ||
|+ Left: Elementary Cell, stock/flow coupled potentials (1 or N coupled potentials, also in series) - Right: example in the thermo-electric context | |+ Left: Elementary Cell, stock/flow coupled potentials (1 or N coupled potentials, also in series) - Right: example in the thermo-electric context | ||
Line 10: | Line 10: | ||
|[[File:Sfte.png|350 px]] | |[[File:Sfte.png|350 px]] | ||
|} | |} | ||
− | |||
== Main features== | == Main features== | ||
* Nodal description of the considered network. | * Nodal description of the considered network. | ||
Line 19: | Line 18: | ||
* Possibly anisotropic, discontinuous coupling coefficients; potentials and time dependence can also be included. | * Possibly anisotropic, discontinuous coupling coefficients; potentials and time dependence can also be included. | ||
* Allows for lighter/heavier computations and technological “optimization” ! | * Allows for lighter/heavier computations and technological “optimization” ! | ||
− | |||
== Sample Results == | == Sample Results == | ||
We show below a short gallery of pictures obtained using the DYCO solver, in the thermo-electric context. | We show below a short gallery of pictures obtained using the DYCO solver, in the thermo-electric context. | ||
Line 28: | Line 26: | ||
|[[File:OUIElectricCurrent.png|400 px]] | |[[File:OUIElectricCurrent.png|400 px]] | ||
|} | |} | ||
− | |||
{| class="wikitable" | {| class="wikitable" | ||
|+ Sample 3D results for N-type junction with non-constant noisy TE coefficients. | |+ Sample 3D results for N-type junction with non-constant noisy TE coefficients. |
Revision as of 19:40, 1 April 2016
The DYCO Solvers suite
DYCO is a suite of solvers able to compute high accuracy solutions to non-linear stock/flow potentials coupled equations, based on a nodal approach strategy.
![]() |
![]() |
![]() |
Main features
- Nodal description of the considered network.
- Non linear Onsager type coupling between forces & fluxes.
- Steady, pseudo-unsteady & unsteady computations.
- Handle local to global scales (i.e. from coarse-grain to fine tuning).
- Possibly complex non-homogeneous structures and topologies.
- Possibly anisotropic, discontinuous coupling coefficients; potentials and time dependence can also be included.
- Allows for lighter/heavier computations and technological “optimization” !
Sample Results
We show below a short gallery of pictures obtained using the DYCO solver, in the thermo-electric context.
![]() |
![]() |
![]() |
![]() |
![]() |
In both cases, BC are Homogeneous Neumann and/or Non-Homogeneous Dirichlet. Each elementary cell is of the non-ideal (non-linear) type.
Sub-modules
More specific sub-modules of DYCO shall be devoted to the numerical solution of coupled stock/flow potentials dynamics in the ecological economics and biological contexts.
Participants
Yves D'Angelo, Christophe Goupil, Eric Herbert, Xanthippi Zianni, Louise Méteir, Aurélie Louis-Napoléon.